Ocean Container Dimensions FR OT
At Kenter, we take pride in providing unparalleled logistics solutions to businesses worldwide. As a leading provider of freight forwarding and logistics services, we are pleased to offer our valued clients a range of specialised FR OT ocean container dimensions, designed to cater to your unique cargo transportation needs.
We understand that accurate measurements are crucial to ensuring the safe and timely delivery of your cargo, which is why we provide comprehensive details on the weight capacity, volume, and other essential information about our FR OT containers. Our commitment to delivering reliable and efficient logistics solutions has earned us a reputation as a trusted partner in the industry, and we remain dedicated to maintaining the highest standards of excellence in all that we do.
STANDARD 20' | STANDARD 40' | HIGH CUBE 40' | ||||
---|---|---|---|---|---|---|
INSIDE LENGTH | 19'4" | 5.89 m | 39'5" | 12.01 m | 39'5" | 12.01 m |
INSIDE WIDTH | 7'8" | 2.33 m | 7'8" | 2.33 m | 7'8" | 2.33 m |
INSIDE HEIGHT | 7'10" | 2.38 m | 7'10" | 2.38 m | 8'10' | 2.69 m |
DOOR WIDTH | 7'8" | 2.33 m | 7'8" | 2.33 m | 7'8" | 2.33 m |
DOOR HEIGHT | 7'6" | 2.28 m | 7'6" | 2.28 m | 8'5" | 2.56 m |
CAPACITY | 1,172 ft³ | 33.18 m³ | 2,390 ft³ | 67.67 m³ | 2,694 ft³ | 76.28 m³ |
TARE WEIGHT | 4,916 lb | 2,229 kg | 8,160 lb | 3,701 kg | 8,750 lb | 3,968 kg |
MAX. CARGO | 47,999 lb | 21,727 kg | 59,040 lb | 26,780 kg | 58,450 lb | 26,512 kg |
OPEN TOP 20’ | OPEN TOP 40’ | |||
---|---|---|---|---|
INSIDE LENGTH | 19'4" | 5.89 m | 39'5" | 12.01 m |
INSIDE WIDTH | 7'7" | 2.31 m | 7'8" | 2.33 m |
INSIDE HEIGHT | 7'8" | 2.33 m | 7'8" | 2.33 m |
DOOR WIDTH | 7'6" | 2.28 m | 7'8" | 2.33 m |
DOOR HEIGHT | 7'2" | 2.18 m | 7'5" | 2.26 m |
CAPACITY | 1,136 ft³ | 32.16 m³ | 2,350 ft³ | 66.54 m³ |
TARE WEIGHT | 5,280 lb | 2,394 kg | 8,490 lb | 3,850 kg |
MAX. CARGO | 47,620 lb | 21,600 kg | 58,710 lb | 26,630 kg |
FLAT RACK 20’ | FLAT RACK 40’ | |||
---|---|---|---|---|
INSIDE LENGTH | 18'5" | 5.61 m | 39'7" | 12.06 m |
INSIDE WIDTH | 7'3" | 2.20 m | 6'10" | 2.08 m |
INSIDE HEIGHT | 7'4" | 2.23 m | 6'5" | 1.95 m |
TARE WEIGHT | 5,578 lb | 2,530 kg | 12,081 lb | 5,479 kg |
MAX. CARGO | 47,333 lb | 21,469 kg | 85,800 lb | 38,918 kg |
FLAT RACK COLLAPSIBLE 20’ |
FLAT RACK COLLAPSIBLE 40’ |
|||
---|---|---|---|---|
INSIDE LENGTH | 18'6" | 5.63 m | 39'7" | 12.06 m |
INSIDE WIDTH | 7'3" | 2.20 m | 6'10" | 2.08 m |
INSIDE HEIGHT | 7'4" | 2.23 m | 6'5" | 1.95 m |
TARE WEIGHT | 6,061 lb | 2,749 kg | 12,787 lb | 5,800 kg |
MAX. CARGO | 61,117 lb | 27,722 kg | 85,800 lb | 38,918 kg |